Friday, April 24, 2009
Mock Draft and Player Rankings Updated
Be sure to follow us on Twitter this weekend for updates on the Draft. We can be found at http://twitter.com/draftgreenroom
Top 100 Board
| Name | School | Position | |
| 1 | Aaron Curry | Wake Forest | Inside Linebacker |
| 2 | Matt Stafford | Georgia | Quarterback |
| 3 | Jason Smith | Baylor | Offensive Tackle |
| 4 | Eugene Monroe | Virginia | Offensive Tackle |
| 5 | Michael Crabtree | Texas Tech | Wide Receiver |
| 6 | Brian Orakpo | Texas | Defensive End |
| 7 | Andre Smith | Alabama | Offensive Tackle |
| 8 | BJ Raji | Boston College | Defensive Tackle |
| 9 | Malcolm Jenkins | Ohio State | Cornerback |
| 10 | Tyson Jackson | LSU | Defensive End |
| 11 | Jeremy Maclin | Missouri | Wide Receiver |
| 12 | Mark Sanchez | USC | Quarterback |
| 13 | Aaron Maybin | Penn State | Defensive End |
| 14 | Michael Oher | Ole Miss | Offensive Tackle |
| 15 | Brian Cushing | USC | Outside Linebacker |
| 16 | Rey Maualuga | USC | Inside Linebacker |
| 17 | Everette Brown | Florida State | Defensive End |
| 18 | Knowshon Moreno | Georgia | Running back |
| 19 | Vontae Davis | Illinois | Cornerback |
| 20 | Chris Wells | Ohio State | Running back |
| 21 | Robert Ayers | Tennessee | Defensive End |
| 22 | Brandon Pettigrew | Oklahoma State | Tight End |
| 23 | Darrius Heyward-Bey | Maryland | Wide Receiver |
| 24 | Darius Butler | Connecticut | Cornerback |
| 25 | Peria Jerry | Ole Miss | Defensive Tackle |
| 26 | Alex Mack | California | Center |
| 27 | Donald Brown | Connecticut | Running back |
| 28 | Clay Matthews | USC | Outside Linebacker |
| 29 | Josh Freeman | Kansas State | Quarterback |
| 30 | Sean Smith | Utah | Safety |
| 31 | Larry English | Northern Illinois | Defensive End |
| 32 | Evander Hood | Missouri | Defensive Tackle |
| 33 | James Laurinaitis | Ohio State | Inside Linebacker |
| 34 | Max Unger | Oregon | Center |
| 35 | Percy Harvin | Florida | Wide Receiver |
| 36 | Jared Cook | South Carolina | Tight End |
| 37 | LeSean McCoy | Pittsburgh | Running back |
| 38 | Michael Johnson | Georgia Tech | Defensive End |
| 39 | Jarron Gilbert | San Jose State | Defensive Tackle |
| 40 | Louis Delmas | Western Michigan | Safety |
| 41 | Hakeem Nicks | North Carolina | Wide Receiver |
| 42 | DJ Moore | Vanderbilt | Cornerback |
| 43 | Eric Wood | Louisville | Center |
| 44 | William Moore | Missouri | Safety |
| 45 | William Beatty | Connecticut | Offensive Tackle |
| 46 | Kenny Britt | Rutgers | Wide Receiver |
| 47 | Clint Sintim | Virginia | Outside Linebacker |
| 48 | Brian Robiskie | Ohio State | Wide Receiver |
| 49 | Alphonso Smith | Wake Forest | Cornerback |
| 50 | Eben Britton | Arizona | Offensive Tackle |
| 51 | Patrick Chung | Oregon | Safety |
| 52 | Cornelius Ingram | Florida | Tight End |
| 53 | Ron Brace | Boston College | Defensive Tackle |
| 54 | Connor Barwin | Cincinnati | Defensive End |
| 55 | Victor Harris | Virginia Tech | Cornerback |
| 56 | Mohamed Massaquoi | Georgia | Wide Receiver |
| 57 | Rashad Jennings | Liberty | Running back |
| 58 | Rashad Johnson | Alabama | Safety |
| 59 | Mike Mickens | Cincinnati | Cornerback |
| 60 | Jamon Meredith | South Carolina | Offensive Tackle |
| 61 | Pat White | West Virginia | Quarterback |
| 62 | Duke Robinson | Oklahoma | Offensive Guard |
| 63 | Kevin Barnes | Maryland | Cornerback |
| 64 | Andre Brown | NC State | Running back |
| 65 | James Casey | Rice | Tight End |
| 66 | Louis Murphy | Florida | Wide Receiver |
| 67 | Lawrence Sidbury | Richmond | Defensive End |
| 68 | Sammie Lee Hill | Stillman | Defensive Tackle |
| 69 | Shonn Greene | Iowa | Running back |
| 70 | Jason Phillips | TCU | Inside Linebacker |
| 71 | Fili Moala | USC | Defensive Tackle |
| 72 | Derrick Williams | Penn State | Wide Receiver |
| 73 | Herman Johnson | LSU | Offensive Guard |
| 74 | Shawn Nelson | Southern Miss | Tight End |
| 75 | Phil Loadholt | Oklahoma | Offensive Tackle |
| 76 | Marcus Freeman | Ohio State | Outside Linebacker |
| 77 | Andy Levitre | Oregon State | Offensive Guard |
| 78 | Juaquin Iglesias | Oklahoma | Wide Receiver |
| 79 | Michael Hamlin | Clemson | Safety |
| 80 | Chase Coffman | Missouri | Tight End |
| 81 | David Veikune | Hawaii | Defensive End |
| 82 | Travis Beckum | Wisconsin | Tight End |
| 83 | Paul Kruger | Utah | Defensive End |
| 84 | Corvey Irvin | Georgia | Defensive Tackle |
| 85 | Ladarius Webb | Nicholls State | Cornerback |
| 86 | Kraig Urbik | Wisconsin | Offensive Guard |
| 87 | Alex Magee | Purdue | Defensive Tackle |
| 88 | TJ Lang | Eastern Michigan | Offensive Tackle |
| 89 | Sen'Derrick Marks | Auburn | Defensive Tackle |
| 90 | Mike Goodson | Texas Tech | Running back |
| 91 | Sherrod Martin | Troy | Cornerback |
| 92 | Chip Vaughn | Wake Forest | Safety |
| 93 | Troy Kropog | Tulane | Offensive Tackle |
| 94 | Cedric Peerman | Virginia | Running back |
| 95 | Cody Brown | Connecticut | Outside Linebacker |
| 96 | Gerald McRath | Southern Miss | Outside Linebacker |
| 97 | Ramses Barden | Cal-Poly | Wide Receiver |
| 98 | Jonathan Luigs | Arkansas | Center |
| 99 | Coye Francies | San Jose State | Cornerback |
| 100 | Gerald Cadogan | Penn State | Offensive Tackle |
Friday, April 10, 2009
NFL to Expand the Draft Green Room
The players expected to attend include USC linebacker Brian Cushing, Georgia quarterback Matt Stafford, Kansas State quarterback Josh Freeman, Wake Forest linebacker Aaron Curry, Texas Tech wide receiver Michael Crabtree, Virginia offensive tackle Eugene Monroe, Ole Miss offensive tackle Michael Oher, Texas defensive end/olb Brian Orakpo, and Baylor offensive tackle Jason Smith. Mark Sanchez was invited, but as ESPN noted, the USC quarterback will not be in attendance.
He instead has decided to stay at home in California. As some of you may remember, Wisconsin tackle Joe Thomas skipped the Draft in 2007 so he could go fishing with his father.
Mock Draft Update - 7 Rounds
The Mock Draft has been updated. It now includes a full seven rounds. I expect to have the player rankings updated sometime in the next week or so. I have posted the results for every team below, as well as a count for each college and positon. Also, be sure to follow us on Twitter!
Team by Team
| arizona cardinals |
|
|
|
|
| round | pick | player | position | college |
| 1 | 31 | chris wells | rb | ohio state |
| 2 | 63 | sammie lee hill | nt | stillman |
| 3 | 95 | trevor canfield | g | cincinnati |
| 4 | 131 | brandon williams | de/olb | texas tech |
| 5 | 167 | davon drew | te | east carolina |
| 6 | 204 | mohamed massaquoi | wr | georgia |
| 7 | 240 | phil trautwein | ot | florida |
| 7 | 254 | ian johnson | rb | boise state |
|
|
|
|
|
|
| atlanta falcons |
|
|
|
|
| round | pick | player | position | college |
| 1 | 24 | peria jerry | dt | ole miss |
| 2 | 55 | cornelius ingram | te | florida |
| 3 | 90 | zach follett | olb | california |
| 4 | 125 | nic harris | s | oklahoma |
| 5 | 138 | cedric dockery | g | texas |
| 5 | 143 | captain munnerlyn | cb | south carolina |
| 6 | 176 | tj conley | p | idaho |
|
|
|
|
|
|
| baltimore ravens |
|
|
|
|
| round | pick | player | position | college |
| 1 | 26 | vontae davis | cb | illinois |
| 2 | 57 | louis murphy | wr | florida |
| 3 | 88 | connor barwin | de/olb | cincinnati |
| 4 | 123 | jason watkins | ot | florida |
| 5 | 162 | graham gano | k | florida state |
| 6 | 198 | greg isdaner | g | west virginia |
|
|
|
|
|
|
| buffalo bills |
|
|
|
|
| round | pick | player | position | college |
| 1 | 11 | robert ayers | de | tennessee |
| 2 | 42 | shawn nelson | te | southern miss |
| 3 | 75 | tyrone mckenzie | olb | south florida |
| 4 | 110 | sherrod martin | s | troy |
| 5 | 147 | cedric peerman | rb | virginia |
| 6 | 183 | garrett reynolds | ot | north carolina |
| 7 | 220 | pat mcafee | k | west virginia |
|
|
|
|
|
|
| carolina panthers |
|
|
|
|
| round | pick | player | position | college |
| 2 | 59 | dj moore | cb | vanderbilt |
| 3 | 93 | phillip hunt | de | houston |
| 4 | 128 | rhett bomar | qb | sam houston state |
| 5 | 163 | darryl richard | dt | georgia tech |
| 6 | 202 | brooks foster | wr | north carolina |
|
|
|
|
|
|
| chicago bears |
|
|
|
|
| round | pick | player | position | college |
| 2 | 49 | sen'derrick marks | dt | auburn |
| 3 | 99 | cody brown | de | connecticut |
| 4 | 119 | ramses barden | wr | cal-poly |
| 5 | 140 | kyle moore | de | usc |
| 5 | 154 | lydell sargeant | cb | penn state |
| 6 | 190 | john parker wilson | qb | alabama |
| 7 | 246 | michael jones | wr | arizona state |
| 7 | 251 | otis wiley | s | michigan state |
|
|
|
|
|
|
| cincinnati bengals |
|
|
|
|
| round | pick | player | position | college |
| 1 | 6 | eugene monroe | ot | virginia |
| 2 | 38 | evander hood | dt | missouri |
| 3 | 70 | jonathan luigs | c | arkansas |
| 3 | 98 | anthony parker | g | tennessee |
| 4 | 106 | javon ringer | rb | michigan state |
| 5 | 142 | chase coffman | te | missouri |
| 6 | 179 | jamarca sanford | s | ole miss |
| 6 | 209 | will davis | de | illinois |
| 7 | 215 | corey smith | olb | cincinnati |
| 7 | 249 | brice mccain | cb | utah |
| 7 | 252 | jeremy gilchrist | wr | hampton |
|
|
|
|
|
|
| cleveland browns |
|
|
|
|
| round | pick | player | position | college |
| 1 | 5 | brian orakpo | de/olb | texas |
| 2 | 36 | lesean mccoy | rb | pittsburgh |
| 2 | 50 | william moore | s | missouri |
| 4 | 104 | james casey | te | rice |
| 6 | 177 | aaron kelly | wr | clemson |
|
|
|
|
|
|
| dallas cowboys |
|
|
|
|
| round | pick | player | position | college |
| 2 | 51 | rashad johnson | s | alabama |
| 3 | 69 | pat white | qb/wr | west virginia |
| 4 | 101 | darry beckwith | mlb | lsu |
| 4 | 117 | sebastian vollmer | ot | houston |
| 5 | 156 | louis vasquez | g | texas tech |
| 5 | 166 | tiquan underwood | wr | rutgers |
| 5 | 172 | robert francois | olb | boston college |
| 6 | 197 | brandon hughes | cb | oregon state |
| 6 | 208 | curtis painter | qb | purdue |
| 7 | 210 | cornelius lewis | ot | tennessee state |
| 7 | 227 | aaron perez | p | ucla |
|
|
|
|
|
|
| denver broncos |
|
|
|
|
| round | pick | player | position | college |
| 1 | 12 | bj raji | nt | boston college |
| 1 | 18 | rey maualuga | mlb | usc |
| 2 | 48 | jarron gilbert | de/dt | san jose state |
| 3 | 79 | eric wood | c | louisville |
| 3 | 84 | kevin barnes | cb | maryland |
| 4 | 114 | tyronne green | g | auburn |
| 5 | 149 | nathan brown | qb | central arkansas |
| 6 | 185 | jarett dilliard | wr | rice |
| 7 | 225 | henry melton | de/olb | texas |
| 7 | 235 | louie sakoda | k | utah |
|
|
|
|
|
|
| detroit lions |
|
|
|
|
| round | pick | player | position | college |
| 1 | 1 | matt stafford | qb | georgia |
| 1 | 20 | michael oher | ot | ole miss |
| 2 | 33 | james laurinaitis | mlb | ohio state |
| 3 | 65 | michael hamlin | s | clemson |
| 3 | 82 | ricky jean-francois | dt | lsu |
| 6 | 174 | deangelo smith | cb | cincinnati |
| 6 | 192 | david veikune | de | hawaii |
| 7 | 255 | tony fiammetta | fb | syracuse |
|
|
|
|
|
|
| green bay packers |
|
|
|
|
| round | pick | player | position | college |
| 1 | 9 | aaron maybin | de/olb | penn state |
| 2 | 41 | ron brace | nt | boston college |
| 3 | 73 | phil loadholt | ot | oklahoma |
| 3 | 83 | victor harris | cb | virginia |
| 4 | 109 | will johnson | de/dt | michigan |
| 5 | 145 | paul fanaika | g | arizona state |
| 6 | 182 | quinn johnson | fb | lsu |
| 6 | 187 | bear pascoe | te | fresno state |
| 7 | 218 | alex fletcher | c | stanford |
|
|
|
|
|
|
| houston texans |
|
|
|
|
| round | pick | player | position | college |
| 1 | 15 | brian cushing | olb | usc |
| 2 | 46 | louis delmas | s | western michigan |
| 3 | 77 | alex magee | dt/de | purdue |
| 4 | 112 | terrance knighton | dt | temple |
| 4 | 122 | coye francies | cb | san jose state |
| 5 | 152 | mike reilly | qb | central washington |
| 6 | 188 | kevin huber | p | cincinnati |
| 7 | 223 | deandre levy | olb | wisconsin |
|
|
|
|
|
|
| indianapolis colts |
|
|
|
|
| round | pick | player | position | college |
| 1 | 27 | percy harvin | wr | florida |
| 2 | 61 | andy levitre | g | oregon state |
| 3 | 92 | clinton mcdonald | dt | memphis |
| 4 | 127 | jonathan casillas | olb | wisconsin |
| 4 | 136 | devin moore | rb | wyoming |
| 5 | 165 | graham harrell | qb | texas tech |
| 6 | 201 | bruce johnson | cb | miami |
| 7 | 236 | george hypolite | dt | colorado |
|
|
|
|
|
|
| jacksonville jaguars |
|
|
|
|
| round | pick | player | position | college |
| 1 | 8 | michael crabtree | wr | texas tech |
| 2 | 39 | max unger | g | oregon |
| 3 | 72 | jon cooper | c | oklahoma |
| 4 | 107 | vance walker | dt | georgia tech |
| 5 | 144 | patrick turner | wr | usc |
| 6 | 180 | jason mccourty | cb | rutgers |
| 7 | 232 | chris pizzotti | qb | harvard |
| 7 | 250 | curtis taylor | s | lsu |
| 7 | 253 | andrew hartline | ot | central michigan |
|
|
|
|
|
|
| kansas city chiefs |
|
|
|
|
| round | pick | player | position | college |
| 1 | 3 | aaron curry | mlb | wake forest |
| 3 | 67 | larry english | de/olb | northern illinois |
| 4 | 102 | fenuki tupuo | ot | oregon |
| 5 | 139 | aq shipley | c | penn state |
| 6 | 175 | orion martin | de | virginia tech |
| 7 | 212 | jahi-word daniels | cb | georgia tech |
| 7 | 256 | stanley arnoux | mlb | wake forest |
|
|
|
|
|
|
| miami dolphins |
|
|
|
|
| round | pick | player | position | college |
| 1 | 25 | hakeem nicks | wr | north carolina |
| 2 | 44 | michael johnson | de/olb | georgia tech |
| 2 | 56 | dannell ellerbe | mlb | georgia |
| 3 | 87 | jeremiah johnson | rb | oregon |
| 5 | 161 | myron pryor | nt | kentucky |
| 7 | 214 | rich ohrnberger | g | penn state |
| 7 | 237 | brandon tate | wr | north carolina |
|
|
|
|
|
|
| minnesota vikings |
|
|
|
|
| round | pick | player | position | college |
| 1 | 22 | eben britton | ot | arizona |
| 2 | 54 | alphonso smith | cb | wake forest |
| 3 | 86 | terrance taylor | dt | michigan |
| 5 | 158 | mike teel | qb | rutgers |
| 7 | 221 | jamaal westerman | de | rutgers |
| 7 | 231 | andrew means | wr | indiana |
|
|
|
|
|
|
| new england patriots |
|
|
|
|
| round | pick | player | position | college |
| 1 | 23 | clay matthews | olb | usc |
| 2 | 34 | jared cook | te | south carolina |
| 2 | 47 | duke robinson | g | oklahoma |
| 2 | 58 | andre brown | rb | nc state |
| 3 | 89 | scott mckillop | mlb | pittsburgh |
| 3 | 97 | troy kropog | ot | tulane |
| 4 | 124 | johnny knox | wr | abilene christian |
| 5 | 170 | londen fryar | cb | western michigan |
| 6 | 199 | hunter cantwell | qb | louisville |
| 6 | 207 | brett helms | c | lsu |
| 7 | 234 | marko mitchell | wr | nevada |
|
|
|
|
|
|
| new orleans saints |
|
|
|
|
| round | pick | player | position | college |
| 1 | 14 | malcolm jenkins | cb | ohio state |
| 4 | 116 | james davis | rb | clemson |
| 4 | 118 | mortty ivy | olb | west virginia |
| 7 | 222 | lardarius webb | cb | nicholls state |
|
|
|
|
|
|
| new york giants |
|
|
|
|
| round | pick | player | position | college |
| 1 | 29 | donald brown | rb | connecticut |
| 2 | 45 | brian robiskie | wr | ohio state |
| 2 | 60 | patrick chung | s | oregon |
| 3 | 91 | mike mickens | cb | cincinnati |
| 3 | 100 | travis beckum | te | wisconsin |
| 4 | 129 | jasper brinkley | mlb | south carolina |
| 5 | 151 | joel bell | ot | furman |
| 5 | 164 | maurice evans | de | penn state |
| 6 | 200 | kaluka maiava | olb | usc |
| 7 | 238 | george bussey | g | louisville |
|
|
|
|
|
|
| new york jets |
|
|
|
|
| round | pick | player | position | college |
| 1 | 17 | darrius heyward-bey | wr | maryland |
| 2 | 52 | rashad jennings | rb | liberty |
| 3 | 76 | kraig urbik | g | wisconsin |
| 4 | 115 | morgan trent | cb | michigan |
| 6 | 193 | brandon gibson | wr | washington state |
| 7 | 228 | cullen harper | qb | clemson |
|
|
|
|
|
|
| oakland raiders |
|
|
|
|
| round | pick | player | position | college |
| 1 | 7 | jeremy maclin | wr | missouri |
| 2 | 40 | jamon meredith | ot | south carolina |
| 3 | 71 | fili moala | de/dt | usc |
| 4 | 108 | paul kruger | de/olb | utah |
| 4 | 126 | chip vaughn | s | wake forest |
| 6 | 181 | andy kemp | g | wisconsin |
| 7 | 216 | juan garcia | c | washington |
|
|
|
|
|
|
| philadelphia eagles |
|
|
|
|
| round | pick | player | position | college |
| 1 | 21 | brandon pettigrew | te | oklahoma state |
| 1 | 28 | knowshon moreno | rb | georgia |
| 2 | 53 | herman johnson | g | lsu |
| 3 | 85 | clint sintim | olb | virginia |
| 4 | 121 | derek pegues | s | mississippi state |
| 5 | 141 | robby felix | c | utep |
| 5 | 153 | mike goodson | rb | texas a&m |
| 5 | 157 | joe burnett | cb | central florida |
| 5 | 159 | tj lang | ot | eastern michigan |
| 6 | 194 | david johnson | qb | tulsa |
| 6 | 195 | kevin ogletree | wr | virginia |
| 7 | 230 | jake visser | dt | ferris state |
|
|
|
|
|
|
| pittsburgh steelers |
|
|
|
|
| round | pick | player | position | college |
| 1 | 32 | alex mack | c | california |
| 2 | 64 | gerald cadogan | ot | penn state |
| 3 | 96 | keenan lewis | cb | oregon state |
| 4 | 132 | deon butler | wr | penn state |
| 5 | 168 | corvey irvin | dt | georgia |
| 5 | 169 | pannel egboh | dt/de | stanford |
| 6 | 205 | brannan southerland | fb | georgia |
| 7 | 226 | jaimie thomas | g | maryland |
| 7 | 241 | cecil newton | c | tennessee state |
|
|
|
|
|
|
| san diego chargers |
|
|
|
|
| round | pick | player | position | college |
| 1 | 16 | tyson jackson | de | lsu |
| 3 | 78 | chris baker | nt | hampton |
| 4 | 113 | jason phillips | mlb | tcu |
| 4 | 133 | david bruton | s | notre dame |
| 4 | 134 | kory sheets | rb | purdue |
| 5 | 148 | augustus parrish | ot | kent state |
| 6 | 189 | ryan stanchek | g | west virginia |
| 7 | 224 | lee robinson | olb | alcorn state |
|
|
|
|
|
|
| san francisco 49ers |
|
|
|
|
| round | pick | player | position | college |
| 1 | 10 | everette brown | de/olb | florida state |
| 2 | 43 | kenny britt | wr | rutgers |
| 3 | 74 | jairus byrd | cb | oregon |
| 4 | 111 | nate davis | qb | ball state |
| 5 | 146 | domonique johnson | cb | jackson state |
| 5 | 171 | marquez branson | te | central arkansas |
| 6 | 184 | emanuel cook | s | south carolina |
| 7 | 219 | daniel holtzclaw | mlb | eastern michigan |
| 7 | 244 | brandon long | de/olb | michigan state |
|
|
|
|
|
|
| seattle seahawks |
|
|
|
|
| round | pick | player | position | college |
| 1 | 4 | mark sanchez | qb | usc |
| 2 | 37 | william beatty | ot | connecticut |
| 3 | 68 | shonn green | rb | iowa |
| 4 | 105 | rey feinga | g | byu |
| 5 | 137 | mark parson | cb | ohio |
| 6 | 178 | alex derenthal | c | temple |
| 7 | 213 | manuel johnson | wr | oklahoma |
| 7 | 245 | troy nolan | s | arizona state |
| 7 | 247 | tyrell sales | olb | penn state |
| 7 | 248 | derek walker | de | illinois |
|
|
|
|
|
|
| st. louis rams |
|
|
|
|
| round | pick | player | position | college |
| 1 | 2 | jason smith | ot | baylor |
| 2 | 35 | darius butler | cb | connecticut |
| 3 | 66 | marcus freeman | olb | ohio state |
| 4 | 103 | juaquin iglesias | wr | oklahoma |
| 5 | 160 | john phillips | te | virginia |
| 6 | 196 | tom brandstater | qb | fresno state |
| 7 | 211 | chris clemons | s | clemson |
|
|
|
|
|
|
| tampa bay buccaneers |
|
|
|
|
| round | pick | player | position | college |
| 1 | 19 | josh freeman | qb | kansas state |
| 3 | 81 | dorell scott | dt | clemson |
| 4 | 120 | mike wallace | wr | ole miss |
| 5 | 155 | asher allen | cb | georgia |
| 6 | 191 | matt shaughnessy | de | wisconsin |
| 7 | 217 | darcel mcbath | s | texas tech |
| 7 | 229 | lydon murtha | ot | nebraska |
| 7 | 233 | anthony heygood | olb | purdue |
|
|
|
|
|
|
| tennessee titans |
|
|
|
|
| round | pick | player | position | college |
| 1 | 30 | sean smith | cb/s | utah |
| 2 | 62 | gerald mcrath | olb | southern miss |
| 3 | 94 | antoine caldwell | c | alabama |
| 4 | 130 | roy miller | dt | texas |
| 4 | 135 | derrick williams | wr | penn state |
| 5 | 173 | worrell williams | mlb | california |
| 6 | 203 | travis bright | g | byu |
| 6 | 206 | drew willy | qb | buffalo |
| 7 | 239 | glen coffee | rb | alabama |
| 7 | 242 | victor butler | de | oregon state |
|
|
|
|
|
|
| washington redskins |
|
|
|
|
| round | pick | player | position | college |
| 1 | 13 | andre smith | ot | alabama |
| 3 | 80 | lawrence sidbury | de | richmond |
| 5 | 150 | jason williams | olb | western illinois |
| 6 | 186 | kevin ellison | s | usc |
| 7 | 243 | solomon elimimian | olb | hawaii |
Colleges








